<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Portugal Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Portugal Weather.Net</description>
	<copyright>Portugal Weather.Net</copyright>
	<link>http://portugalweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 03 Nov 2026 00:04:41 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Loures Tonight Forecast - Clear sky</title>
					<description>Loures -- Clear sky. Low 10.3C. High 22.7C. Winds 4.2 m/s. (Source: MET Norway) 22.7 °C-10.3 °C (73 °F-51 °F)</description>
					<link>http://portugalweather.net/forecast/portugalweather/2461397531</link>
					<guid isPermaLink="false" >http://portugalweather.net/forecast/portugalweather/2461397531</guid>
				</item>
	<item>
					<title>Braga Tonight Forecast - Clear sky</title>
					<description>Braga -- Clear sky. Low 8.5C. High 17.4C. Winds 2.8 m/s. (Source: MET Norway) 17.4 °C-8.5 °C (63 °F-47 °F)</description>
					<link>http://portugalweather.net/forecast/portugalweather/2317422314</link>
					<guid isPermaLink="false" >http://portugalweather.net/forecast/portugalweather/2317422314</guid>
				</item>
	<item>
					<title>Evora Tonight Forecast - Clear sky</title>
					<description>Evora -- Clear sky. Low 7.9C. High 22.1C. Winds 2.5 m/s. (Source: MET Norway) 22.1 °C-7.9 °C (72 °F-46 °F)</description>
					<link>http://portugalweather.net/forecast/portugalweather/2193915725</link>
					<guid isPermaLink="false" >http://portugalweather.net/forecast/portugalweather/2193915725</guid>
				</item>
	<item>
					<title>Amadora Tonight Forecast - Clear sky</title>
					<description>Amadora -- Clear sky. Low 9.8C. High 22.6C. Winds 4.4 m/s. (Source: MET Norway) 22.6 °C-9.8 °C (73 °F-50 °F)</description>
					<link>http://portugalweather.net/forecast/portugalweather/2957740811</link>
					<guid isPermaLink="false" >http://portugalweather.net/forecast/portugalweather/2957740811</guid>
				</item>

	</channel>
</rss>
